Klasemen EURO 2016. Kali ini Livebolaku akan menghadirkan artikel klasemen sementara EURO 2016/piala Eropa 2016 mulai grup A-F. Inilah klasemen sementara EURO 2016 yang dirangkum situs Livebolaku (www.livebolaku.blogspot.com).
BACA JUGA :
JADWAL EURO 2016
DAFTAR WASIT EURO 2016
KLASEMEN SEMENTARA EURO 2016 :
Tim GP M S K GM GA SG PTS
1.France 3 2 1 0 4 1 3 7
2.Switzerland 3 1 2 0 2 1 1 5
3.Albania 3 1 0 2 1 3 -2 3
4.Romania 3 0 1 2 2 4 -2 1
KLASEMEN EURO 2016 GRUP B
1.Wales 3 2 0 1 6 3 3 6
2.England 3 1 2 0 3 2 1 5
3.Slovakia 3 1 1 1 3 3 0 4
4.Russia 3 0 1 2 2 6 -4 1
1.Germany 3 2 1 0 3 0 3 7
2.Poland 3 2 1 0 2 0 2 7
3.N.Ireland 3 1 0 2 2 2 0 3
4.Ukraine 3 0 0 3 0 5 -5 0
KLASEMEN EURO 2016 GRUP D
1.Croatia 3 2 1 0 5 3 2 7
2.Spain 3 2 0 1 5 2 3 6
3.Turkey 3 1 0 2 2 4 -2 3
4.Czech Republic 3 0 1 2 2 5 -3 1
1.Italy 3 2 0 1 3 1 2 6
2.Belgium 3 2 0 1 4 2 2 6
3.Ireland 3 1 1 1 2 4 -2 4
4.Sweden 3 0 1 2 1 3 -2 1
1.Hungary 3 1 2 0 6 4 2 5
2.Iceland 3 1 2 0 4 3 1 5
3.Portugal 3 0 3 0 4 4 0 3
4.Austria 3 0 1 2 1 4 -3 1
DAFTAR WASIT EURO 2016
KLASEMEN SEMENTARA EURO 2016 :
Tim GP M S K GM GA SG PTS
KLASEMEN EURO 2016 GRUP A
1.France 3 2 1 0 4 1 3 7
2.Switzerland 3 1 2 0 2 1 1 5
3.Albania 3 1 0 2 1 3 -2 3
4.Romania 3 0 1 2 2 4 -2 1
KLASEMEN EURO 2016 GRUP B
1.Wales 3 2 0 1 6 3 3 6
2.England 3 1 2 0 3 2 1 5
3.Slovakia 3 1 1 1 3 3 0 4
4.Russia 3 0 1 2 2 6 -4 1
KLASEMEN EURO 2016 GRUP C
1.Germany 3 2 1 0 3 0 3 7
2.Poland 3 2 1 0 2 0 2 7
3.N.Ireland 3 1 0 2 2 2 0 3
4.Ukraine 3 0 0 3 0 5 -5 0
KLASEMEN EURO 2016 GRUP D
1.Croatia 3 2 1 0 5 3 2 7
2.Spain 3 2 0 1 5 2 3 6
3.Turkey 3 1 0 2 2 4 -2 3
4.Czech Republic 3 0 1 2 2 5 -3 1
KLASEMEN EURO 2016 GRUP E
1.Italy 3 2 0 1 3 1 2 6
2.Belgium 3 2 0 1 4 2 2 6
3.Ireland 3 1 1 1 2 4 -2 4
4.Sweden 3 0 1 2 1 3 -2 1
KLASEMEN EURO 2016 GRUP F
2.Iceland 3 1 2 0 4 3 1 5
3.Portugal 3 0 3 0 4 4 0 3
4.Austria 3 0 1 2 1 4 -3 1
0 komentar:
Posting Komentar